Portfolio Reports
Current Positions
Last updated: 3/26/2025, 11:34 AM
Symbol | Quantity | Avg. Cost | Current Price | Market Value | Day's P/L | Total P/L | % of Portfolio |
---|---|---|---|---|---|---|---|
AAPL | 42 | $168.32 | $175.47 | $7,369.74 | +$84.00 (1.15%) | +$300.30 (4.25%) | 2.86% |
XLF | 385 | $38.74 | $41.31 | $15,904.35 | +$231.00 (1.47%) | +$989.60 (6.63%) | 6.17% |
XLV | 430 | $86.52 | $89.65 | $38,549.50 | -$129.00 (-0.33%) | +$1,345.90 (3.62%) | 14.95% |
VXUS | 275 | $59.68 | $61.24 | $16,841.00 | +$165.00 (0.99%) | +$429.00 (2.61%) | 6.53% |
TIP | 250 | $106.89 | $107.32 | $26,830.00 | +$25.00 (0.09%) | +$107.50 (0.40%) | 10.41% |
Portfolio Performance
Timeframe: 1 Month
Report generated successfully!
Error generating report. Please try again.